- Excellence through Partnership

Governors, staff, students and families had a wonderful night at the Awards Ceromony. It was amazing to hear of the achievements of our young people this year.
| Young Athlete of Year | Scott Younger | |
| Girls Hockey Player of Year | Kaitlyn Thompson | |
| Progress in Learning | Michael Naisbitt | |
| Commendation Progress in Learning |
Year 7 Year 8 Year 9 Year 10 Year 11 |
Nathan McGinty Connor Small Jake Kitching Kayleigh Monks Gemma Davies |
| Netball Player of Year | Natalie Moore | |
| Governor's Award Mathematics | Stacey Baxter | |
| Swimmer of the Year | Asheigh Ewen | |
| K Ross Trophy - English | Rebecca Barnes | |
| Acheivement in Media (New) | Lisa Bage | |
| Governor's Award Science KS4 Academic Acheivement |
Asheigh Ewen |
|
| Governor's Award Science KS4 Vocational Acheivement |
Michael Naisbitt |
|
| Governor's Award - Food/Textiles Technology | Kloe Jobling | |
| Commendation - Food Technology | Laura Bellamy | |
| Governor's Award Technology | Anthony Wild | |
| L Pratt Trophy - Technology | Anthony Fryatt | |
| School Council Award | Year 7 Year 8 Year 9 Year 10 Year 11 |
Jordan Southern Sarah Gordan Simon Patternson Charlotte Kennedy Stacey Baxter /Ben Pardy |
| Miss Brown Trophy - Modern Languages | Josh Pilmore |
|
| All Round Achievement Award M.F.L. | Samatha Todd | |
| Award for Written Acheivement in French (New) | Adam Brown | |
| Exceptional Performance in French | Abbie Littlefair | |
| Exceptional Performance in Spanish | Stacey Baxter | |
| Athlete of the Year | Nathan Reed | |
| Kelly Rowan Trophy for Singing | Laura Bulmer | |
| Governor's Award for Contibution to Music (NEW) | Samantha Todd | |
| Footballer of the Year | Jonathon Evans | |
| U14 Female Footballer of the Year | Rachel Pickering | |
| U15 Female Footballer of the Year | Stevie Waite | |
| U15 Female Footballer of the Year | Sarah Preece | |
| Basketball Player of the Year | Liam Longstaff | |
| M Stoddart Special Contribution to the Year Group |
Hannah McNally |
|
| Badminton Player of the Year | James Hall & Rebecca Bolden | |
| Governors Award Science KS3 Academic Achievement |
Simon Patterson |
|
| Governors Award Art & Design | Charlotte Metcalfe | |
| Regonition of Acgievement Art (Cert) | Siobhan Barker | |
| Governors Award Information Technology | Sophie Hourigan | |
| Applied Buisness | Carl Taylor | |
| Certificate for IT | Danielle Smith | |
| Cricketer of the Year | Scott Borthwick | |
| Girl's Cricketer of the Year | Amanda McDonald | |
| Rugby Union Player of the Year | Tom Willis | |
| Rugby League Player of the Year | Gary Bates | |
| Governors Award Geography | Fraser Lough | |
| Governors Award Religious Education | Michael Hope | |
| Governors Award History | Ben Pardy & Dean Proudlock | |
| Leisure & Tourism Student of the Year | Rachel Mistry | |
| Leisure & Tourism Independant Learning Award | Gemma Davies | |
| Girls Team of the Year | Year 8 | Hockey Team Rebecca Bolden, Kelly Howe, Gabrielle White, Brooke Gilbert, Laura Connelly, Rachel Hoggart, Kaitlyn Thompson, Kate Bell, Rebecca Davies, Stacey Schonewald, Naomi Robson, Abbie Trotter,Jodie Stokoe, Sarah Gordan & Shaunee Simpson |
| Boys Team of the Year | Year 8 | Footbal Team Daniel Regan, Michael Watt, Jordan Chambers, Lewis Bell, Gavin Johnston, Luke Cable, Callum Christie, David Weston, Gaige Lisle, Jay Thubron, Jonathon Evans, Scott Younger & Perry Agnew |
| Year 10 | Football Team Liam Mallaburn, Michael Agar, Christopher Price, Callum Trotter, Ryan Royal, Michael McKeowan, Liam Ramshaw, Marc Collins, Paul Hossack, Ethan Holland, Sam Riches, Scott Bothwick & Craig Hunter |
|
| Michelle McGhinn Tropy Endeavor | Year 7 | James Thompson |
| Boys Tennis Player of the Year | Daniel Monk | |
| Girls Tennis Player of the Year | Jasmin Wilson | |
| J.S.L.A. Student Award | Jasmin Wilson | |
| Governors Trophy Performing Arts | Joseph Opheild & Gemma Cowell | |
| M Edgar Award - Drama | Rosie Vleugels | |
| Young Sportswoman fo the Year | Amy Agnew | |
| Young Sportsman fo the Year | Stephen Callen | |
| Friends of Farringdon Award | Richard Warrener & Shane Bates | |
| ASDAN Student of the Year | Amy Fisher | |
| ASDAN Regonition of Achievement | Michael Naisbett | |
| Governors Award - Dance | Melissa James | |
| Regonition of Achievement Certificate for 100% Attendance |
Kayleigh Ashton, Adam Brown, Steven Hair, Ethan Holland, Elizabeth Lawton, Fraser Lough, Liam Mallaburn, Liam Ramshaw, Victoria Rennison, Carl Taylor & Anthony Wild | |
| City of Sunderland Academic Progress | Steven Hair | |
| International Sports Award | Scott Borthwick, Adam Clark & Mathew Blythe | |
| Lower School Trophy | David James Skelton | |
| Headteachers Award Personal Acheivement | Laura Bulmer & Samantha Todd | |
| Sportsman of the Year | Scott Borthwick | |
| Sportswoman of the Year | Ashleigh Ewen | |
| Assistant Coach | Amber Hossack & Stacey Baxter | |
| Governors Trophy Service to the School | Stacey Baxter & ben Pardey |