- Excellence through Partnership

| . | TIMING | EXAM | VENUE | YEAR GROUP |
| THUR 3 APRIL | DANCE PRACTICAL | HALL | 11 | |
| APRIL | Check with | MFL FRENCH ORALS | MFL Suite | 11 |
| teacher | MFL GERMAN ORALS | |||
| TUES 6 MAY | 9.00-10.00 | MATHS 1 SAT | GYM | 9 |
| HALL | 9 | |||
| 11.00-11.20 | MENTAL MATHS | GYM | 9 | |
| HALL | 9 | |||
| TUES 6 MAY | 1.00-2.00 | MATHS 2 SAT | GYM | 9 |
| HALL | 9 | |||
| WED 7 MAY | 9.00-10.15 | ENGLISH Writing | GYM | 9 & 8Red |
| HALL | 9 & 8Red | |||
| THUR 8 MAY | 9.00-10.15 | ENGLISH Reading | GYM | 9 & 8Red |
| HALL | 9 & 8Red | |||
| THUR 8 MAY | 12.55-1.40 | ENGLISH Shakespeare | GYM | 9 & 8Red |
| HALL | 9 & 8Red | |||
| FRI 9 MAY | 9.00-10.00 | SCIENCE 1 SAT | GYM | 9 |
| HALL | 9 | |||
| 1.00-2.00 | SCIENCE 2 SAT | GYM | 9 | |
| HALL | 9 | |||
| WEDS 14 MAY | 1.00-3.00 | P.ARTS : DANCE Written | DRAMA | 11 |
| AQA 3231/W | ||||
| WEDS 14 MAY | 1.00-3.00 | R.E. | GYM | 10 & 11 |
| Edexcel 5561 | HALL | 10 & 11 | ||
| LIBRARY | ||||
| FRI 16 MAY | 9.00-10.45 | P.E. | GYM | 11 |
| OCR 1970/01 | ||||
| MON 19 MAY | 9.00-10.15 | MATHS B Module 5 P1 | GYM | 10 & 11 |
| AQA 43005 F/H | HALL | 10 & 11 | ||
| DR ST | ||||
| MON 19 MAY | 11.00-12.30 | PERFORMING ARTS | HALL | 8 Red |
| MON 19 MAY | 1.00-3.00 | R.E. | GYM | 11 |
| Edexcel 5575 | ||||
| TUES 20 MAY | 9.00-10.45 | ENGLISH LITERATURE | GYM | 10Red & 11 |
| AQA 3712 F/H | LIBRARY | 10Red & 11 | ||
| TUES 20 MAY | 1.00-2.00 | I.C.T. Multiple choice | GYM | 11 |
| OCR 2377 F/H | ||||
| WEDS 21 MAY | 1.00-1.45 | BIOLOGY | GYM | 11 |
| AQA BLY 2/3 H | ||||
| THUR 22 MAY | 9.00-11.00 | D&T: FOOD | GYM | 11 |
| AQA 3542 F/H | ||||
| FRI 23 MAY | 9.00- 9.35 | GERMAN Listening | D1 | 11 |
| AQA 3661 Foundation | ||||
| HALF TERM | ||||
| MON 2 JUNE | 9.00-11.00 | D&T: RES MATERIALS | GYM | 11 |
| AQA 3545 F/H | ||||
| MON 2 JUNE | 1.00-2.15 | MATHS B Module 5 P2 | GYM | 11 |
| AQA 43005 F/H | HALL | |||
| TUES 3 JUNE | 9.00-10.45 | ENGLISH P1 | GYM | 10 Red & 11 |
| AQA 3702 F/H | HALL | 10Red & 11 | ||
| TUES 3 JUNE | 1.00-2.45 | HISTORY B P1 | GYM | 11 |
| AQA 3042/7/1 | ||||
| WEDS 4 JUNE | 9.00-11.15 | GEOGRAPHY C Term. | GYM | 11 |
| OCR 2402 F / 2403 H | ||||
| WEDS 4 JUNE | 1.00-1.35 | FRENCH Listening | D1 | 11 |
| AQA 3651 Foundation | ||||
| 1.45-2.30 | FRENCH Listening | D1 | 11 | |
| AQA 3651 Higher | ||||
| THUR 5 JUNE | 9.00-10.00 | ADD. APP. SCIENCE | GYM | 11 |
| AQA SC2 F/H | ||||
| 9.00-9.45 | CHEMISTRY | GYM | 11 | |
| AQA CHY 2/3 H | ||||
| THUR 5 JUNE | 1.00-2.30 | ENGLISH P2 | GYM | 10Red & 11 |
| AQA 3702 F/H | HALL | |||
| FRI 6 JUNE | 9.00-10.00 | I.C.T. Written Foundation | GYM | 11 |
| OCR 2380/01 | ||||
| 9.00-10.30 | I.C.T. Written Higher | 11 | ||
| OCR 2380/02 | ||||
| FRI 6 JUNE | 1.00-2.10 | GERMAN R&W Found | GYM | 11 |
| AQA 3661 RF /WF | ||||
| 1.00-2.50 | GERMAN R&W Higher | GYM | 11 | |
| AQA 3661 RH /WH | ||||
| MON 9 JUNE | 1.00-2.30 | LEISURE & TOURISM | GYM | 11 |
| Edexcel 5346 01 | ||||
| MON 9 JUNE | 1.00-3.00 | D&T : TEXTILES | GYM | 11 |
| AQA 3547 F/H | ||||
| WEDS 11 JUNE | 9.00-10.45 | HISTORY B P2 | GYM | 11 |
| AQA 3042/7/2 | ||||
| WEDS 11 JUNE | 1.00-2.30 | PHYSICS | GYM | 11 |
| AQA PHY 2&3 F/H | ||||
| THUR 12 JUNE | 9.00.10.10 | FRENCH R&W Found | GYM | 11 |
| AQA 3651 RF/WF | ||||
| 9.00-10.50 | FRENCH R&W Higher | GYM | 11 | |
| AQA 3651 RH/WH | ||||
| THUR 12 JUNE | 1.00-2.00 | MATHS B Mod 1 | GYM | 11 |
| AQA 43051 F/H | ||||
| 1.00-2.45 | GEOGRAPHY Written | GYM | 11 | |
| OCR 2401 F/H | ||||
| FRI 13 JUNE | 9.00-11.00 | DRAMA Written | GYM | 11 |
| AQA 3241/W | ||||
| THUR 19 JUNE | 1.00-3.00 | D&T : GRAPHIC PRODS | GYM | 11 |
| AQA 3543 F/H | ||||
| MON 23 JUNE | 9.00-10.30 | BIOL / CHEM / PHYS | GYM | 10 & 11 |
| AQA BLY1AP | ||||
| AQA CHY1AP | ||||
| AQA PHY1AP | ||||
| MON 23 JUNE | 1.00-2.30 | BIOL / CHEM / PHYS | GYM | 10 & 11 |
| AQA BLY1BP | ||||
| AQA CHY1BP | ||||
| AQA PHY1BP | ||||
| TUES 24 JUNE | 9.00-10.30 | MATHS B Mod 3 | GYM | 10 |
| AQA 43053 F/H | HALL | |||
| TUES 24 JUNE | PM | END OF EXAMS |
RESULTS DATE : THURSDAY 21 ST AUGUST 2008
S.E. CLAY
EXAMINATIONS OFFICER