- Excellence through Partnership

Academically the school is organised into eleven subject teams, some of which contain ‘families’ of academic subjects and each is led by a Subject Team Leader. The teams are English; Mathematics; Science; Information Technology & Business Education; Humanities; Modern Foreign Language; Technology; P.E.; Performing Arts; Inclusion Support Centre and appropriate Curriculum.
| Mr P Adam | IT & Business Ed |
| Ms J Ashplant | Maths AST |
| Mr A Barker | Science |
| Mrs L Bird | English |
| Mr R Bishop | Humanities |
| Mr D Bryson | Assistant Head Teacher |
| Mr J Bullock | Technology |
| Mr R Carr | Performing Arts |
| Mr F Chin | Maths |
Mrs S Clay |
Assistant Head Teacher [act] |
| Miss J Collings | English |
| Mrs S Common | Inclusion Support |
| Mr D Cooper | Maths |
| Mrs J Crone | P.E. |
| Mrs J Crouch | Inclusion Support |
| Mrs J Dolphin | Technology |
| Miss L Dunn | Humanities |
| Miss P Dunn | Inclusion Support |
| Mr T Earley | Deputy Headteacher [act] |
| Mrs P Farnie | IT & Business Ed |
Mr B Ellison |
Technology |
| Mr J Ellison | Science |
| Mr A Fearon | Performing Arts |
| Mr A Firth | Maths |
| Mr S Golightly | P.E. |
| Mrs C Hagel | IT & Business Ed |
Mr W Hamilton |
Science |
| Mrs D Harris | M.F.L. |
| Mrs P Hegarty | Assistant Head Teacher |
| Miss R Howarth | Competency Curriculum |
Miss C Jackson |
Humanities |
| Mrs P Lackenby | Learning Zone |
| Miss H Ledger | English |
| Mrs L Leyson | M.F.L. |
Mr A Lewis |
Appropriate Curriculum |
| Mrs D Low | Technology |
| Mr H McFaull | Maths |
| Miss T Mills | Humanities |
| Mrs D Moore | English |
| Mrs R O’Brien | English |
| Miss L Patterson | Technology |
| Mr G Peart | P.E. |
| Miss M Pratt | Science |
| Miss J Reay | Assistant Head Teacher |
| Mr A Roberts | P.E. |
| Mr D Robinson | P.E. |
| Miss L Rowland | Science NQT |
| Mrs J Sanderson | Science |
| Ms R Schneider | M.F.L. |
| Mrs L Sharkey | English |
| Mrs J Sheridan | P.E. AST |
| Mrs L Stephenson | Inclusion Support |
| Mrs E Swinbank | Science |
| Ms L Streener | Technology |
| Mr J Taylor | Technology |
| Miss D Thompson | P.E. |
Mr D Thornton |
Headteacher |
| Mrs I Todd | Humanities |
| Mrs L Turnbull | Maths |
| Mrs K Walton | Assistant Head Teacher |
| Mrs A Williams | P.E. |
| Mrs A Wilson | M.F.L. |
| Mr D Wright | Assistant Head Teacher |
| Mr B Young | Technology |
| STUDENT SUPPORT STAFF | |
| Year Manager – Year 7 | Mr D Horsley |
| Year Manager – Year 8 | Mrs G McNaught |
| Year Manager – Year 9 | Mrs T Ramshaw |
| Year Manager – Year 10 | Mrs L McDonald |
| Year Manager – Year 11 | Ms R Harris |
| KS3 Support Tutor | Miss K Stevens |
| KS4 Support Tutor | Mrs J Virk |
| Librarian | Mrs B Hughes |
| Learning Support Assistants | Mrs I Burgess |
| Mrs D Evans [ASD} | |
| Mr C Fernades [ASD] | |
| Mr A Greenfield [ASD] | |
| Mrs V Johnson | |
| Ms Lorraine Kieth [ASD] | |
| Mrs T Lowthian | |
| Mrs S Ranton [ASD] | |
|
Mrs M Roll |
| Miss E Walker [ASD] | |
| Mrs S Watson | |
| Mrs C Whittington | |
| Mrs A Young [ASD] | |
| Learning Mentors | Mr R Andrews |
| Mrs K Royer | |
| Unqualified Teacher | Mr D Wilkinson [PE] |
| Extended Services Manager | Ms Maureen Wilkins |
Extended Services Support Worker |
Miss D Philips |
| Sports Partnership Development Manager | Mrs E Barton-Jones |
ADMINISTRATIVE, CLERICAL, TECHNICAL SUPPORT AND CARETAKING STAFF |
|
| Director of Business & Administration | Mr J Robe |
| Personal Assistant to Head Teacher | Miss A Parker |
| Data Manager | Miss H Walters |
| Receptionist | Mrs J Hubbard |
| Finance Officer | Mrs Val Thornton |
| Examinations Officer | Mrs V Thornton |
| Support Services Manager | Mr A Clarkson |
Technicians |
Mr D Donkin |
| Mr M O’Neill | |
| Mrs V Scott | |
| Miss L Scrafton | |
| Mr E Turns | |
| I.C.T. Network Manager | Mr W Haw |
| Assistant I.C.T. Network Manager | Mr K Duncanson |
I.C.T. Technican |
Mr D Stoddart |
| Assistant Caretakers | Mr M Hubbard |
| Mr R Roll | |
| Mr T Wiley |